Google Earth Pro on desktop is free for users with advanced feature needs. Import and export GIS data, and go back in time with historical imagery. Available on PC, Mac, or Linux. Join Our Social Adventure In The Skies.
IntroductionSequator is a free software which can track stars on multiple images, align stars and stack them. If you don't have an equatorial mount, by stacking non-blur star images in short-time exposures, the result will be almost similar to long-exposure on an equatorial mount. However, Sequator can control the exposure properly by auto-brightness or HDR-mode output, in 16-bit TIFF for further post processing. Additionally average random noises, rather than over-exposed on a physical equatorial mount.
Sequator will not provide too many confusing options; in contrast, strictly select the most effective features for you. Endeavor to automatically determine best parameters, save the time from boring trials.'Simple but powerful', is the core philosophy of Sequator. Copyright (C)2014-2018 Yi-Ruei Wu |
Books & ReferenceLatest version: 1.9.5 - RC2Updated: 2020-09-13
Verified safe to install
download apk 3.7 MBGoogle Play statistics for Sky Map | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Sky Map Devs | 3.7 MB | -372 | 465,491 | 2020-09-13 | 50,000,000+ | 4.2 | 1.9.5 - RC2 | Everyone |
Download Sky Map apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Sky Map) and save to your phone
3. Open the downloaded apk file and install
Google App Download For Mac
Originally developed as Google Sky Map, it has now been donated and open sourced.
Troubleshooting/FAQ
The Map doesn't move/points in the wrong place
Make sure you haven't switched into manual mode. Does your phone have a compass? If not, Sky Map cannot tell your orientation. Look it up here: http://www.gsmarena.com/
Try calibrating your compass by moving it in a figure of 8 motion or as described here
https://www.youtube.com/watch?v=k1EPbAapaeI.
Are there any magnets or metal nearby that might interfere with the compass? Try switching off 'magnetic correction' (in settings) and see if that is more accurate.
Why is autolocation not supported for my phone?
In Android 6 the way permissions work has changed. You need to enable the location permission setting for Sky Map as described here:
https://support.google.com/googleplay/answer/6270602?p=app_permissons_m
The Map is jittery
Try adjusting the sensor speed and damping (in settings). We have a better solution coming soon!
Do I need an internet connection?
No, but some functions (like entering your location manually) won't work without one. You'll have to use the GPS or enter a latitude and longitude instead.
Can I help test the latest features?
Sure! Join our beta testing program and get the latest version.
https://play.google.com/apps/testing/com.google.android.stardroid
Find us elsewhere:
* https://github.com/sky-map-team/stardroid (github - source code)
* http://groups.google.com/group/google-sky-map
* http://twitter.com/skymapdevs
How To Download Google Chrome For Mac
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
SkyView® Lite | Terminal Eleven | 51.4 MB | -1 | 30,148 | 2014-10-19 | 2019-12-02 | 5,000,000+ | 4.4 | 3.6.3 | |
Star Walk 2 Free - Sky Map, Stars & Constellations | Vito Technology | 117.4 MB | 83 | 147,011 | 2015-04-28 | 2020-10-27 | 10,000,000+ | 4.6 | 2.11.5 | |
Star Chart | Escapist Games Limited | 223.6 MB | 16 | 136,288 | 2010-12-20 | 2018-09-12 | 10,000,000+ | 4.5 | 4.2.2 | |
Star Tracker - Mobile Sky Map & Stargazing guide | PYOPYO Studio | 14.4 MB | 13 | 24,996 | 2014-06-12 | 2020-09-27 | 5,000,000+ | 4.4 | 1.6.70 | |
SkySafari - Astronomy App | Simulation Curriculum Corp. | 280.5 MB | 13 | 3,947 | 2016-08-08 | 2020-06-09 | 1,000,000+ | 4.7 | 6.7.0.8 | |
Constellation Map | siranet | 4.5 MB | 13 | 5,918 | 2017-08-05 | 2020-10-21 | 1,000,000+ | 4.4 | 1.97 | |
Heavens-Above | Heavens-Above | 5.2 MB | 2 | 5,717 | 2014-11-20 | 2020-09-21 | 1,000,000+ | 4.4 | 1.71 | |
ISS Detector: See the Space Station | RunaR | 10.0 MB | 5 | 93,197 | 2011-10-27 | 2020-07-22 | 5,000,000+ | 4.6 | 2.04.11 | |
SkyWiki - the world of astronomy at a glance | Bluestreak Labs | 5.1 MB | 1 | 194 | 2017-06-24 | 2019-02-25 | 50,000+ | 4.5 | 0.8.10 | |
NASA | NASA | 21.9 MB | 1,483 | 100,453 | 2011-07-07 | 2020-10-22 | 10,000,000+ | 4.5 | 1.993 | |
SkEye | Astronomy | Sky Map | Harshad RJ | 1.4 MB | 1 | 13,965 | 2010-12-28 | 2020-07-18 | 1,000,000+ | 4.4 | 7.3.2 | |
Google Earth | Google LLC | 10.7 MB | -1,571 | 2,473,445 | 2020-08-21 | 100,000,000+ | 4.4 | 9.3.25.5 | ||
Solar Walk Free - Explore the Universe and Planets | Vito Technology | 292.9 MB | 2 | 22,905 | 2014-04-17 | 2019-08-19 | 1,000,000+ | 4.3 | 2.5.0.10 | |
Satellite AR | Analytical Graphics, Inc. | 1.7 MB | 0 | 9,765 | 2020-06-15 | 1,000,000+ | 3 | 3.4 | ||
Meteor Shower Calendar | ccw | 9.9 MB | 0 | 3,960 | 2011-01-21 | 2019-12-04 | 500,000+ | 4.1 | 2.5 | |
Solar System Scope | INOVE, s.r.o. | 76.1 MB | -32 | 60,136 | 2013-12-17 | 2020-03-30 | 5,000,000+ | 4.6 | 3.2.4 | |
Star Walk - Night Sky Map and Stargazing Guide | Vito Technology | 95.2 MB | 0 | 4,019 | 2013-12-19 | 2020-02-27 | 500,000+ | 3.5 | 1.4.4.2 | |
Starlight - Explore the Stars | Gyrocade | 5.9 MB | 4 | 6,012 | 2015-11-19 | 2018-11-21 | 500,000+ | 4.4 | 2.0.6 | |
Solar Walk Lite - Planetarium 3D: Planets System | Vito Technology | 78.5 MB | 7 | 20,111 | 2016-07-13 | 2019-07-09 | 1,000,000+ | 4.5 | 2.7.1.1 | |
ISS Live Now: Live HD Earth View and ISS Tracker | VKL Apps | 8.6 MB | -197 | 175,863 | 2014-05-15 | 2020-10-29 | 10,000,000+ | 4.6 | 5.9.9 | |
Google Translate | Google LLC | 29.2 MB | -56,191 | 6,509,414 | 2020-09-11 | 500,000,000+ | 4.5 | 6.12.0.03.331198618 | ||
Star Map 3D, Night Sky Map, Constellation Finder | Free Fun Booth Apps and Trackers | 9.7 MB | 2 | 200 | 2018-07-30 | 2018-10-31 | 50,000+ | 3.7 | 1.0 | |
3D Galaxy Map | 3dgalaxymap.com | 58.6 MB | 1 | 2,134 | 2014-08-31 | 2020-07-27 | 100,000+ | 4.1 | 3.0.6 | |
Phases of the Moon Calendar & Wallpaper Free | M2Catalyst, LLC. | 38.0 MB | 17 | 63,535 | 2012-11-13 | 2020-04-27 | 5,000,000+ | 4.6 | 6.1.9 | |
Maps - Navigate & Explore | Google LLC | 34.8 MB | 158,927 | 10,476,500 | 2020-10-15 | 5,000,000,000+ | 4.1 | 10.53.1 | ||
Flightradar24 Flight Tracker | Flightradar24 AB | 53.0 MB | 4,067 | 260,703 | 2010-09-15 | 2020-09-11 | 10,000,000+ | 4.4 | 8.10.2 | |
Sky Map App Free : Star Constellation Finder | Apps Spark | 8.7 MB | 2 | 197 | 2018-08-18 | 2018-10-17 | 10,000+ | 3.4 | 1.0 | |
Google Keep - notes and lists | Google LLC | 13.8 MB | -671 | 820,877 | 2013-03-20 | 2020-10-20 | 500,000,000+ | 4.4 | 5.20.421.05.40 | |
Satellite Tracker by Star Walk | Vito Technology | 81.8 MB | 3 | 2,870 | 2017-09-27 | 2020-05-29 | 500,000+ | 3.6 | 1.3.2 | |
Sky Map Live View - Star Tracker, Solar System | AlGhani Studio | 11.2 MB | 1 | 368 | 2019-01-11 | 100,000+ | 3.5 | 1.3 | ||
Google Street View | Google LLC | 40.7 MB | -3,612 | 2,169,974 | 2010-09-09 | 2020-09-22 | 1,000,000,000+ | 4.2 | 2.0.0.332819934 | |
Telescope 40x | Loorj | 5.9 MB | -5 | 4,987 | 2019-04-17 | 1,000,000+ | 3.8 | 2,0 | ||
Google Play Books - Ebooks, Audiobooks, and Comics | Google LLC | 13.9 MB | 22,897 | 1,524,845 | 2010-12-06 | 2020-10-16 | 1,000,000,000+ | 4.1 | 5.12.5_RC05.337333688 | |
Telescope 45x Anasun Zoom | Anasun | 4.6 MB | -114 | 12,549 | 2018-08-12 | 5,000,000+ | 3.9 | 1.1.1 | ||
Google Lens | Google LLC | 1.7 MB | 4,252 | 232,297 | 2018-06-04 | 2020-08-04 | 100,000,000+ | 4.5 | 1.12.200728016 | |
Planets | Dana Peters | 3.2 MB | 0 | 5,427 | 2012-05-03 | 2017-01-16 | 500,000+ | 3.9 | 1.3 | |
Wikipedia | Wikimedia Foundation | 8.6 MB | -803 | 594,379 | 2012-01-13 | 2020-09-29 | 50,000,000+ | 4.6 | 2.7.50332-r-2020-09-28 | |
Sky Stars View Map: Galaxy Guide | World Live Earth Maps: Navigation & Tracking Apps | 52.2 MB | 0 | 436 | 2018-02-09 | 2019-03-25 | 100,000+ | 3.8 | 1.2 | |
Google Calendar | Google LLC | 22.2 MB | -368 | 1,051,984 | 2012-10-17 | 2020-10-08 | 1,000,000,000+ | 4.3 | 2020.40.1-336039884-release | |
Google Assistant - Get things done, hands-free | Google LLC | 1.3 MB | -22 | 146,882 | 2018-03-05 | 50,000,000+ | 4.1 | 0.1.187945513 | ||
Star Rover - Night Sky Map | EEFan Inc. | 31.5 MB | 2 | 2,602 | 2015-12-11 | 2015-12-11 | 100,000+ | 4.3 | 1.0 | |
GoFlight -Google Flight | NewApk Solution | 2.9 MB | 1 | 91 | 2018-03-05 | 2018-03-06 | 50,000+ | 3.8 | 1.0.4 |
© choilieng.com - 2018